We provide the comprehensive transportation and logistics services that bring together thousands of suppliers, plants and customers every day throughout India.
We are feeling proud in introducing ourselves as one of the leading, reliable transporter standing in the field back with an experience. We are confident to take up any challenging work and execute the same in efficient manner to the optimum satisfaction of our clients. We are one of the fast, trustworthy, reliable and economical transporters to move and deliver goods safely. We provide the comprehensive transportation and logistics services that bring together thousands of suppliers, plants and customers every day throughout India.
The company is fully equipped to provide total solutions to the multi –faceted and multi-dimensional transportation needs of its clients.
Posting Id | Source City | Destinations | Weight (MT) | Truck Type | Schd. Date | Expected Freight |
---|---|---|---|---|---|---|
TSMPT560549 | Ahmedabad (GJ) | Lucknow (UP) | Upto 20 MT | Container Close Body 32 Feet | 15-May-2022 | NA | tr >
TSMPT560418 | Ludhiana (PB) | Alipurduar (WB) | Upto 20 MT | Truck 21MT / 12 wheel | 10-May-2022 | NA | tr >
TSMPT560413 | Ahmedabad (GJ) | Hooghly (WB) | Upto 25 MT | Truck 25MT / 14 wheel | 10-May-2022 | NA | tr >
TSMPT560404 | Ahmedabad (GJ) | Beed (MH) | Upto 28 MT | Trailer 28MT / 18 wheel | 10-May-2022 | NA | tr >
TSMPT560338 | Ahmadabad City (GJ) | Wardha (MH) | Upto 15 MT | Truck 15MT / 10 wheel | 10-May-2022 | NA | tr >
TSMPT560334 | Rajkot (GJ) | Hoshiar Pur (PB) | Upto 25 MT | Truck 25MT / 14 wheel | 10-May-2022 | NA | tr >
TSMPT560331 | Amreli (GJ) | Satana (MH) | Upto 28 MT | Trailer 28MT / 18 wheel | 10-May-2022 | NA | tr >
TSMPT560327 | Ahmedabad (GJ) | Cuttack Sadar (OR) | Upto 20 MT | Truck 21MT / 12 wheel | 10-May-2022 | NA | tr >
TSMPT560323 | Hanumangarh (RJ) | Thane (MH) | Upto 15 MT | Truck 15MT / 10 wheel | 10-May-2022 | NA | tr >
TSMPT560319 | Ahmedabad City (GJ) | Jaipur (RJ) | Upto 25 MT | Truck 25MT / 14 wheel | 10-May-2022 | NA | tr >
TSMPT560316 | Ahmadabad City (GJ) | Pune (MH) | Upto 28 MT | Trailer 28MT / 18 wheel | 10-May-2022 | NA | tr >
TSMPT559561 | Ahmedabad (GJ) | Ludhiana (PB) | Upto 20 MT | Container Close Body 40 Feet | 19-Sep-2021 | NA | tr >
TSMPT559560 | Ahmedabad (GJ) | Ludhiana (PB) | Upto 20 MT | Container Close Body 40 Feet | 19-Sep-2021 | NA | tr >
TSMPT559559 | Ahmedabad (GJ) | Ludhiana (PB) | Upto 20 MT | Container Close Body 40 Feet | 19-Sep-2021 | NA | tr >
TSMPT556119 | Ahmedabad (GJ) | Kanpur (UP) | Upto 20 MT | Container Close Body 40 Feet | 14-Jun-2021 | NA | tr >
TSMPT556069 | Ahmedabad (GJ) | Allahabad (UP) | Upto 20 MT | Container Close Body 40 Feet | 31-May-2021 | NA | tr >
TSMPT554944 | Kolkata (WB) | Ahmedabad (GJ) | Upto 20 MT | Semi Low Bed Trailer | 08-May-2021 | NA | tr >
TSMPT553929 | Kolkata (WB) | Ahmedabad (GJ) | Above 30 MT | Flat Bed Trailers (40 Feet) | 05-May-2021 | NA | tr >
TSMPT553927 | Ahmedabad (GJ) | Navi Mumbai (MH) | Upto 20 MT | Container Close Body 40 Feet | 05-May-2021 | NA | tr >
TSMPT553888 | Ahmedabad (GJ) | Lucknow (UP) | Upto 20 MT | Container Close Body 32 Feet | 21-Apr-2021 | NA | tr >
TSMPT553755 | Ahmedabad (GJ) | Karnal (HR) | Upto 20 MT | Container Close Body 40 Feet | 11-Mar-2021 | NA | tr >
TSMPT553687 | Bellary (KA) | Ahmedabad (GJ) | Above 30 MT | Semi Low Bed Trailer | 18-Feb-2021 | NA | tr >
TSMPT553373 | Ahmed Nagar (MH) | Surat (GJ) | Above 30 MT | Flat Bed Trailers (40 Feet) | 04-Dec-2020 | NA | tr >
TSMPT553321 | Ahmedabad (GJ) | Amritsar (PB) | Upto 20 MT | Container Close Body 40 Feet | 23-Nov-2020 | NA | tr >
TSMPT553302 | Ranchi (JH) | Vadodara (GJ) | Above 30 MT | Low Bed Trailer | 17-Nov-2020 | NA | tr >
TSMPT553278 | Ahmedabad (GJ) | Navi Mumbai (MH) | Upto 20 MT | Container Close Body 40 Feet | 03-Nov-2020 | NA | tr >
TSMPT553230 | Gokak (KA) | Ahmadabad City (GJ) | Above 30 MT | Flat Bed Trailers (40 Feet) | 23-Oct-2020 | NA | tr >
TSMPT553167 | Ahmedabad (GJ) | Nashik (MH) | Upto 12 MT | Flat Bed Trailers (40 Feet) | 16-Oct-2020 | NA | tr >
TSMPT553134 | Ahmedabad (GJ) | Karnal (HR) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553133 | Ahmedabad (GJ) | Sirsa (HR) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553132 | Ahmedabad (GJ) | Panipat (HR) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553131 | Ahmedabad (GJ) | Hoshiar Pur (PB) | Upto 25 MT | Flat Bed Trailers (40 Feet) | 12-Oct-2020 | NA | tr >
TSMPT553130 | Ahmedabad (GJ) | Bathinda (PB) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553129 | Ahmedabad (GJ) | Ludhiana (PB) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553128 | Ahmedabad (GJ) | Amritsar (PB) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553127 | Ahmedabad (GJ) | Etah (UP) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553126 | Ahmedabad (GJ) | Lucknow (UP) | Upto 20 MT | Container Close Body 32 Feet | 12-Oct-2020 | NA | tr >
TSMPT553125 | Ahmedabad (GJ) | Allahabad (UP) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553124 | Ahmedabad (GJ) | Kanpur (UP) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553122 | Ahmedabad (GJ) | Navi Mumbai (MH) | Upto 20 MT | Container Close Body 40 Feet | 12-Oct-2020 | NA | tr >
TSMPT553120 | Ahmedabad (GJ) | Nashik (MH) | Upto 12 MT | Flat Bed Trailers (40 Feet) | 12-Oct-2020 | NA | tr >
TSMPT553119 | Ahmedabad (GJ) | Thane (MH) | Above 30 MT | Flat Bed Trailers (40 Feet) | 12-Oct-2020 | NA | tr >
TSMPT553118 | Ahmedabad (GJ) | Mumbai (MH) | Upto 25 MT | Flat Bed Trailers (40 Feet) | 12-Oct-2020 | NA | tr >
Address : Nr. Naroda Railway Station, N.H-8, Nana Chiloda, Ahmadabad City, Ahmedabad, Gujarat, India, 382330
Phone No. 9106325178, 9375865014
Email : gajanandsharma583@gmail.com